With the contagion spreading through Crypto lenders, it is worth noting what assets users could hold on their sites. We could see large unlocks of these assets in the event the lenders dump positions for liquidity, either to cover other positions or through debt restructuring. Further, if users do eventually get some of their coins back, these could quickly find their way on to the market.
Who has what?
The coins offered by all of the platforms are Aave, Bitcoin Cash, Bitcoin, Chainlink, Compound, Dash, Ethereum, Litecoin, Polkadot, OMG Network and Uniswap. These could be the most sensitive to any announcements regarding the lenders, especially if they have a small market cap.
Further, it is worth considering the size of the different platforms. Celsius had the most assets under management, whilst CoinFlex was the smallest and as such, announcements regarding Celsius are likely to have the biggest effect.
The full list is available below:
Coin: | Celsius | Voyager Digital | CoinFlex |
1Inch | ✅ | ||
Aave | ✅ | ✅ | ✅ |
Algorand | ✅ | ||
Apecoin | ✅ | ||
Avalanche | ✅ | ✅ | |
Axie Infinity | ✅ | ||
BadgerDAO | ✅ | ||
Band Protocol | ✅ | ||
Balancer | ✅ | ||
Bancor | ✅ | ||
Basic Attention Token | ✅ | ✅ | |
Bitcoin Cash | ✅ | ✅ | ✅ |
BNB | ✅ | ||
Bitcoin Satoshi’s Vision | ✅ | ||
Bitcoin | ✅ | ✅ | ✅ |
Cardano | ✅ | ✅ | |
Celer Network | ✅ | ||
Celsius Token | ✅ | ||
Celo | ✅ | ||
Chainlink | ✅ | ✅ | ✅ |
Compound | ✅ | ✅ | ✅ |
Convex Finance | ✅ | ||
Cosmos | ✅ | ||
CurveDAO | ✅ | ✅ | |
Dash | ✅ | ✅ | ✅ |
Decentraland | ✅ | ✅ | |
Dogecoin | ✅ | ✅ | |
EOS | ✅ | ✅ | |
Ethereum Classic | ✅ | ✅ | |
Ethereum | ✅ | ✅ | ✅ |
Filecoin | ✅ | ||
Flex Coin | ✅ | ||
The Graph | ✅ | ||
Kava | ✅ | ||
Kusama | ✅ | ||
Kyber Network Crystal | ✅ | ✅ | |
Lido Finance | ✅ | ||
Litecoin | ✅ | ✅ | ✅ |
MakerDAO | ✅ | ✅ | |
Polkadot | ✅ | ✅ | ✅ |
Polygon | ✅ | ✅ | |
OMG Network | ✅ | ✅ | ✅ |
Orchid | ✅ | ||
Reserve Rights | ✅ | ||
Revv Racing | ✅ | ||
Shiba Inu | ✅ | ||
Solana | ✅ | ✅ | |
Stellar Lumens | ✅ | ✅ | |
StormX | ✅ | ||
SushiSwap | ✅ | ✅ | |
Synthetix | ✅ | ✅ | |
Tezos | ✅ | ✅ | |
UMA | ✅ | ✅ | |
Uniswap | ✅ | ✅ | ✅ |
Voyager | ✅ | ||
Wrapped Bitcoin | ✅ | ||
Ripple | ✅ | ||
yEarn Finance | ✅ | ✅ | |
ZCash | ✅ | ✅ | |
0x | ✅ | ✅ |
Disclaimer: Nothing within this article should be misconstrued as financial advice. The financial techniques described herein are for educational purposes only. Any financial positions you take on the market are at your own risk and own reward. If you need financial advice or further advice in general, it is recommended that you identify a relevantly qualified individual in your Jurisdiction who can advise you accordingly.